NASD Most Active Issues

Dow Jones
13 hours ago
VOLUME ACTIVES 
COMPANY                   SYMBOL        VOLUME      LAST   CHANGE   PERCENT 
-------                   ------        ------      ----   ------   ------- 
Intel                       INTC    73,624,682    101.35    -3.35     -3.20 
NVIDIA                      NVDA    69,976,553    226.32    -2.96     -1.29 
SpaceX                      SPCX    67,062,085    163.42     0.85      0.52 
GrShr 2x Sh NVDA Daily       NVD    61,104,641      3.67     0.09      2.51 
Grab Holdings               GRAB    52,536,945      3.15    -0.04     -1.25 
IREN                        IREN    49,053,055     34.80    -0.39     -1.11 
American Airlines Group      AAL    43,629,776     12.62    -0.14     -1.10 
Leverage 2X Lg TSLA Dly     TSLG    40,602,975      5.09    -0.12     -2.30 
Bumble Cl A                 BMBL    40,361,619      3.80     1.26     49.61 
SoFi Technologies           SOFI    40,273,868     15.23    -0.57     -3.61 
MiniMed Group               MMED    38,550,243     18.80    -0.91     -4.62 
CCC Intelligent Solns        CCC    34,095,683      7.59     0.57      8.12 
Direxion TSLA Bull 2X       TSLL    33,345,986     10.15    -0.25     -2.40 
Opendoor Technologies       OPEN    32,088,863      2.09    -0.13     -5.86 
ProShares UltraPro QQQ      TQQQ    31,128,351     79.61    -1.67     -2.05 
AGNC Investment             AGNC    28,527,608      8.68     0.01      0.12 
CID HoldCo                  DAIC    27,683,948      1.70    -0.69    -28.87 
Apple                       AAPL    25,830,380    340.97     4.33      1.29 
Super Micro Computer        SMCI    25,394,732     39.98    -1.88     -4.48 
Amazon.com                  AMZN    25,347,762    259.53    -2.90     -1.11 
 
Source: WSJ Market Data Group 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10